| 
                      
                        |  | 
                          
                            | ปริมาณการส่งออกข้าวของไทย รายประเทศ ระหว่างปี 2555-2557 |  
                            | 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                                | NO. | COUNTRY | 2012 | 2013 | 2013(JAN-DEC) | 2014(JAN-DEC) | %    change |  
                                | QUANTIY (MT) | VALUE    (MILLION BAHT) | QUANTIY    (MT) | VALUE    (MILLION BAHT) | QUANTIY    (MT) | VALUE    (MILLION BAHT) | QUANTIY    (MT) | VALUE    (MILLION BAHT) | QUANTIY | VALUE |  
                                |  | WORLD | 6,734,427 | 142,976 | 6,611,617 | 133,839 | 6,611,617 | 133,839 | 10,969,335 | 174,853 | 65.9 | 30.6 |  
                                | 1 | NIGERIA | 1,182,518 | 20,792 | 175,818 | 2,840 | 175,818 | 2,840 | 1,239,810 | 17,060 | 605.2 | 500.7 |  
                                | 2 | BENIN | 335,096 | 5,843 | 919,041 | 14,173 | 919,041 | 14,173 | 1,112,602 | 15,565 | 21.1 | 9.8 |  
                                | 3 | CHINA | 176,214 | 4,699 | 327,559 | 7,665 | 327,559 | 7,665 | 734,765 | 12,364 | 124.3 | 61.3 |  
                                | 4 | COTE D'LVOIRE | 356,807 | 7,365 | 310,098 | 6,151 | 310,098 | 6,151 | 719,771 | 8,594 | 132.1 | 39.7 |  
                                | 5 | SOUTH AFRICA | 366,745 | 6,979 | 419,373 | 7,050 | 419,373 | 7,050 | 535,645 | 7,691 | 27.7 | 9.1 |  
                                | 6 | CAMEROON | 278,436 | 4,332 | 282,992 | 4,147 | 282,992 | 4,147 | 517,526 | 6,357 | 82.9 | 53.3 |  
                                | 7 | U.S.A. | 361,722 | 12,527 | 386,844 | 13,822 | 386,844 | 13,822 | 475,536 | 14,351 | 22.9 | 3.8 |  
                                | 8 | MALAYSIA | 70,768 | 2,147 | 144,281 | 2,767 | 144,281 | 2,767 | 422,167 | 5,958 | 192.6 | 115.3 |  
                                | 9 | ANGOLA | 153,546 | 2,775 | 231,282 | 3,676 | 231,282 | 3,676 | 379,637 | 5,369 | 64.1 | 46.1 |  
                                | 10 | MOZAMBIQUE | 202,456 | 3,152 | 215,543 | 3,083 | 215,543 | 3,083 | 376,176 | 4,775 | 74.5 | 54.9 |  
                                | 11 | INDONESIA | 337,711 | 5,891 | 84,336 | 1,578 | 84,336 | 1,578 | 366,360 | 5,069 | 334.4 | 221.2 |  
                                | 12 | PHILIPPINES | 3,323 | 94 | 65,138 | 933 | 65,138 | 933 | 353,044 | 4,568 | 442.0 | 389.6 |  
                                | 13 | JAPAN | 196,802 | 3,402 | 267,975 | 4,176 | 267,975 | 4,176 | 336,893 | 4,517 | 25.7 | 8.2 |  
                                | 14 | SENEGAL | 90,000 | 1,635 | 135,894 | 2,295 | 135,894 | 2,295 | 333,467 | 3,578 | 145.4 | 55.9 |  
                                | 15 | TOGO | 42,526 | 896 | 65,915 | 1,103 | 65,915 | 1,103 | 214,028 | 2,666 | 224.7 | 141.7 |  
                                | 16 | GHANA | 139,396 | 3,948 | 134,061 | 4,185 | 134,061 | 4,185 | 207,377 | 3,813 | 54.7 | -8.9 |  
                                | 17 | HONG KONG | 161,259 | 5,487 | 160,095 | 5,609 | 160,095 | 5,609 | 182,071 | 5,766 | 13.7 | 2.8 |  
                                | 18 | SINGAPORE | 127,706 | 3,730 | 126,013 | 3,993 | 126,013 | 3,993 | 162,577 | 4,312 | 29.0 | 8.0 |  
                                | 19 | GUINEA | 8,486 | 153 | 4,676 | 86 | 4,676 | 86 | 142,806 | 1,582 | 2,954.0 | 1,739.5 |  
                                | 20 | YEMEN | 117,194 | 2,004 | 132,139 | 2,027 | 132,139 | 2,027 | 129,157 | 1,765 | -2.3 | -12.9 |  
                                | 21 | CONGO | 119,138 | 1,825 | 169,326 | 2,443 | 169,326 | 2,443 | 122,313 | 1,543 | -27.8 | -36.8 |  
                                | 22 | IRAQ | 778,868 | 13,360 | 703,869 | 10,487 | 703,869 | 10,487 | 95,992 | 1,316 | -86.4 | -87.5 |  
                                | 23 | S. KOREA | 34,811 | 571 | 36,181 | 566 | 36,181 | 566 | 88,402 | 1,037 | 144.3 | 83.2 |  
                                | 24 | CANADA | 74,713 | 2,586 | 78,165 | 2,776 | 78,165 | 2,776 | 84,281 | 2,859 | 7.8 | 3.0 |  
                                | 25 | AUSTRALIA | 67,297 | 2,168 | 68,493 | 2,251 | 68,493 | 2,251 | 82,631 | 2,403 | 20.6 | 6.8 |  
                                | 26 | U. ARAB EMIRATES | 55,398 | 1,332 | 47,157 | 959 | 47,157 | 959 | 78,682 | 1,337 | 66.9 | 39.4 |  
                                | 27 | SAUDI ARABIA | 70,800 | 1,894 | 67,324 | 1,818 | 67,324 | 1,818 | 75,371 | 1,922 | 12.0 | 5.7 |  
                                | 28 | MAURITANIA | 44,099 | 759 | 50,886 | 787 | 50,886 | 787 | 72,359 | 868 | 42.2 | 10.3 |  
                                | 29 | RUSSIAN FEDERATION | 9,737 | 207 | 27,180 | 467 | 27,180 | 467 | 69,824 | 966 | 156.9 | 106.9 |  
                                | 30 | BRAZIL | 592 | 16 | 354 | 10 | 354 | 10 | 60,897 | 769 | 17,102.5 | 7,590.0 |  
                                | 31 | ISRAEL | 51,849 | 1,520 | 44,497 | 1,313 | 44,497 | 1,313 | 59,984 | 1,651 | 34.8 | 25.7 |  
                                | 32 | BELGIUM | 19,447 | 530 | 30,486 | 786 | 30,486 | 786 | 59,823 | 1,086 | 96.2 | 38.2 |  
                                | 33 | KENYA | 7,817 | 138 | 6,318 | 101 | 6,318 | 101 | 59,609 | 761 | 843.5 | 653.5 |  
                                | 34 | NIGER | 22,352 | 395 | 53,615 | 827 | 53,615 | 827 | 59,399 | 839 | 10.8 | 1.5 |  
                                | 35 | UNITED KINGDOM | 27,563 | 856 | 32,906 | 947 | 32,906 | 947 | 49,681 | 1,175 | 51.0 | 24.1 |  
                                | 36 | ALGERIA | 3,146 | 57 | 6,373 | 92 | 6,373 | 92 | 48,394 | 670 | 659.4 | 628.3 |  
                                | 37 | IRAN | 2,693 | 66 | 71,878 | 1,419 | 71,878 | 1,419 | 46,860 | 735 | -34.8 | -48.2 |  
                                | 38 | TIMOR LESTE | 434 | 14 | 1,550 | 26 | 1,550 | 26 | 44,111 | 562 | 2,745.9 | 2,061.5 |  
                                | 39 | MEXICO | 70 | 3 | 938 | 14 | 938 | 14 | 42,850 | 575 | 4,468.2 | 4,007.1 |  
                                | 40 | BRUNEI | 40,026 | 1,448 | 18,543 | 625 | 18,543 | 625 | 42,207 | 1,547 | 127.6 | 147.5 |  
                                | 41 | GABON | 25,934 | 774 | 37,461 | 1,201 | 37,461 | 1,201 | 42,195 | 949 | 12.6 | -21.0 |  
                                | 42 | FRANCE | 51,002 | 1,674 | 45,340 | 1,580 | 45,340 | 1,580 | 41,781 | 1,329 | -7.8 | -15.9 |  
                                | 43 | SIERRA LEONE | 7,803 | 143 | 7,757 | 135 | 7,757 | 135 | 41,708 | 490 | 437.7 | 263.0 |  
                                | 44 | NETHERLANDS | 29,580 | 942 | 24,889 | 827 | 24,889 | 827 | 36,372 | 946 | 46.1 | 14.4 |  
                                | 45 | PAPUA NEW GUINEA | 41,668 | 1,155 | 37,102 | 1,003 | 37,102 | 1,003 | 35,873 | 814 | -3.3 | -18.8 |  
                                | 46 | SPAIN | 35,877 | 807 | 26,686 | 598 | 26,686 | 598 | 30,357 | 573 | 13.8 | -4.2 |  
                                | 47 | LAOS | 11,240 | 196 | 4,888 | 96 | 4,888 | 96 | 20,947 | 281 | 328.5 | 192.7 |  
                                | 48 | GAMBIA | 2,986 | 53 | 3,672 | 60 | 3,672 | 60 | 20,186 | 216 | 449.7 | 260.0 |  
                                | 49 | TANZANIA | 2,974 | 52 | 1,310 | 21 | 1,310 | 21 | 19,310 | 271 | 1,374.0 | 1,190.5 |  
                                | 50 | SWITZERLAND | 9,603 | 329 | 10,368 | 366 | 10,368 | 366 | 18,482 | 528 | 78.3 | 44.3 |  
                                | 51 | LEBANON | 10,550 | 206 | 11,837 | 210 | 11,837 | 210 | 17,760 | 267 | 50.0 | 27.1 |  
                                | 52 | EQUATORIAL GUINEA | 5,677 | 123 | 7,332 | 167 | 7,332 | 167 | 17,201 | 266 | 134.6 | 59.3 |  
                                | 53 | ITALY | 16,018 | 492 | 13,512 | 447 | 13,512 | 447 | 16,546 | 493 | 22.5 | 10.3 |  
                                | 54 | CAPE VERDE ISLANDS | 10,143 | 207 | 17,790 | 314 | 17,790 | 314 | 16,350 | 255 | -8.1 | -18.8 |  
                                | 55 | JORDAN | 6,076 | 120 | 5,373 | 99 | 5,373 | 99 | 15,161 | 240 | 182.2 | 142.4 |  
                                | 56 | PERU | 10,074 | 178 | 545 | 9 | 545 | 9 | 14,862 | 206 | 2,627.0 | 2,188.9 |  
                                | 57 | TAIWAN | 11,756 | 276 | 17,287 | 407 | 17,287 | 407 | 14,635 | 266 | -15.3 | -34.6 |  
                                | 58 | FIJI | 212 | 6 | 442 | 9 | 442 | 9 | 14,313 | 186 | 3,138.2 | 1,966.7 |  
                                | 59 | MAYOTTE | 9,564 | 282 | 11,832 | 385 | 11,832 | 385 | 13,621 | 414 | 15.1 | 7.5 |  
                                | 60 | GERMANY | 21,210 | 711 | 16,948 | 597 | 16,948 | 597 | 13,027 | 434 | -23.1 | -27.3 |  
                                | 61 | NEW ZEALAND | 10,803 | 327 | 11,432 | 339 | 11,432 | 339 | 12,739 | 363 | 11.4 | 7.1 |  
                                | 62 | MADAGASCAR | 439 | 9 | 95 | 2 | 95 | 2 | 11,384 | 133 | 11,883.2 | 6,550.0 |  
                                | 63 | QATAR | 11,345 | 321 | 10,093 | 282 | 10,093 | 282 | 10,445 | 238 | 3.5 | -15.6 |  
                                | 64 | SWEDEN | 8,421 | 292 | 10,667 | 384 | 10,667 | 384 | 10,062 | 350 | -5.7 | -8.9 |  
                                | 65 | GEORGIA | 10,218 | 199 | 7,261 | 136 | 7,261 | 136 | 9,923 | 160 | 36.7 | 17.6 |  
                                | 66 | TURKEY | 2,888 | 92 | 6,777 | 244 | 6,777 | 244 | 9,754 | 303 | 43.9 | 24.2 |  
                                | 67 | OMAN | 13,323 | 270 | 26,088 | 442 | 26,088 | 442 | 9,527 | 156 | -63.5 | -64.7 |  
                                | 68 | CHILE | 48 | 2 | 923 | 15 | 923 | 15 | 9,359 | 128 | 914.0 | 753.3 |  
                                | 69 | KUWAIT | 7,079 | 197 | 7,770 | 218 | 7,770 | 218 | 9,103 | 237 | 17.2 | 8.7 |  
                                | 70 | NORWAY | 8,604 | 302 | 8,847 | 308 | 8,847 | 308 | 7,640 | 243 | -13.6 | -21.1 |  
                                | 71 | MAURITIUS | 1,967 | 38 | 2,675 | 48 | 2,675 | 48 | 7,194 | 98 | 168.9 | 104.2 |  
                                | 72 | ZIMBABWE | 524 | 10 | 617 | 11 | 617 | 11 | 6,230 | 87 | 909.7 | 690.9 |  
                                | 73 | EGYPT | 2,039 | 46 | 4,360 | 85 | 4,360 | 85 | 6,045 | 110 | 38.6 | 29.4 |  
                                | 74 | REUNION | 11,064 | 325 | 10,186 | 347 | 10,186 | 347 | 5,774 | 186 | -43.3 | -46.4 |  
                                | 75 | CZECH REPUBLIC | 5,140 | 183 | 5,415 | 199 | 5,415 | 199 | 5,560 | 188 | 2.7 | -5.5 |  
                                | 76 | CAMBODIA | 7,222 | 88 | 6,182 | 70 | 6,182 | 70 | 5,223 | 65 | -15.5 | -7.1 |  
                                | 77 | NEW CALEDONIA | 7,142 | 216 | 4,927 | 160 | 4,927 | 160 | 4,993 | 166 | 1.3 | 3.8 |  
                                | 78 | UKRAINE | 1,959 | 45 | 2,868 | 62 | 2,868 | 62 | 4,534 | 75 | 58.1 | 21.0 |  
                                | 79 | ALBANIA | 0 | 0 | 1,090 | 15 | 1,090 | 15 | 4,400 | 65 | 303.7 | 333.3 |  
                                | 80 | PUERTO RICO | 1,623 | 52 | 1,250 | 46 | 1,250 | 46 | 4,374 | 86 | 249.9 | 87.0 |  
                                | 81 | DENMARK | 2,327 | 80 | 2,849 | 102 | 2,849 | 102 | 4,056 | 141 | 42.4 | 38.2 |  
                                | 82 | BURKINA FASO | 3,858 | 83 | 18,014 | 265 | 18,014 | 265 | 4,022 | 52 | -77.7 | -80.4 |  
                                | 83 | OTHER COUNTRIES | 3,254 | 115 | 4,218 | 144 | 4,218 | 144 | 3,915 | 142 | -7.2 | -1.4 |  
                                | 84 | BAHRAIN | 4,451 | 119 | 4,216 | 110 | 4,216 | 110 | 3,675 | 92 | -12.8 | -16.4 |  
                                | 85 | VIETNAM | 4,104 | 84 | 5,321 | 100 | 5,321 | 100 | 3,587 | 72 | -32.6 | -28.0 |  
                                | 86 | SAO TOME & PRINCIPE | 688 | 13 | 113 | 2 | 113 | 2 | 3,305 | 45 | 2,824.8 | 2,150.0 |  
                                | 87 | GUINEA-BISSAU | 572 | 13 | 0 | 0 | 0 | 0 | 2,665 | 31 | #DIV/0! | #DIV/0! |  
                                | 88 | CROATIA | 2,762 | 61 | 1,212 | 24 | 1,212 | 24 | 2,493 | 34 | 105.7 | 41.7 |  
                                | 89 | SUDAN | 350 | 6 | 50 | 1 | 50 | 1 | 2,450 | 33 | 4,800.0 | 3,200.0 |  
                                | 90 | MACAO | 2,264 | 78 | 2,423 | 83 | 2,423 | 83 | 2,374 | 80 | -2.0 | -3.6 |  
                                | 91 | FRENCH POLYNESIA (TAHITI) | 3,121 | 118 | 2,930 | 113 | 2,930 | 113 | 2,360 | 86 | -19.5 | -23.9 |  
                                | 92 | RWANDA | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 25 | #DIV/0! | #DIV/0! |  
                                | 93 | LITHUANIA | 64 | 2 | 416 | 7 | 416 | 7 | 1,913 | 27 | 359.9 | 285.7 |  
                                | 94 | POLAND | 1,058 | 35 | 1,453 | 43 | 1,453 | 43 | 1,720 | 52 | 18.4 | 20.9 |  
                                | 95 | FINLAND | 1,798 | 48 | 2,029 | 57 | 2,029 | 57 | 1,715 | 42 | -15.5 | -26.3 |  
                                | 96 | PORTUGAL | 1,428 | 45 | 1,432 | 42 | 1,432 | 42 | 1,706 | 58 | 19.1 | 38.1 |  
                                | 97 | SRI LANKA | 216 | 7 | 290 | 10 | 290 | 10 | 1,636 | 25 | 464.1 | 150.0 |  
                                | 98 | SYRIA | 94,213 | 1,739 | 400 | 7 | 400 | 7 | 1,524 | 22 | 281.0 | 214.3 |  
                                | 99 | IRELAND | 1,476 | 49 | 1,616 | 60 | 1,616 | 60 | 1,403 | 47 | -13.2 | -21.7 |  
                                | 100 | AUSTRIA | 1,997 | 71 | 1,564 | 56 | 1,564 | 56 | 1,325 | 47 | -15.3 | -16.1 |  
                                | 101 | MARTINIQUE | 1,342 | 42 | 1,372 | 43 | 1,372 | 43 | 1,229 | 38 | -10.4 | -11.6 |  
                                | 102 | GUADELOUPE | 694 | 15 | 290 | 7 | 290 | 7 | 1,201 | 21 | 314.1 | 200.0 |  
                                | 103 | ETHIOPIA | 529 | 16 | 416 | 14 | 416 | 14 | 1,141 | 38 | 174.3 | 171.4 |  
                                | 104 | NAMIBIA | 1,400 | 25 | 1,435 | 23 | 1,435 | 23 | 1,091 | 15 | -24.0 | -34.8 |  
                                | 105 | INDIA | 202 | 8 | 478 | 15 | 478 | 15 | 1,087 | 26 | 127.4 | 73.3 |  
                                | 106 | GUAM | 1,379 | 47 | 1,349 | 48 | 1,349 | 48 | 1,064 | 37 | -21.1 | -22.9 |  
                                | 107 | MYANMAR | 1,065 | 24 | 882 | 20 | 882 | 20 | 993 | 20 | 12.6 | 0.0 |  
                                | 108 | CYPRUS | 563 | 20 | 763 | 23 | 763 | 23 | 826 | 23 | 8.3 | 0.0 |  
                                | 109 | GREECE | 842 | 25 | 678 | 23 | 678 | 23 | 781 | 21 | 15.2 | -8.7 |  
                                | 110 | TUNISIA | 0 | 0 | 1,300 | 23 | 1,300 | 23 | 773 | 11 | -40.5 | -52.2 |  
                                | 111 | MALDIVES | 889 | 20 | 847 | 17 | 847 | 17 | 666 | 14 | -21.4 | -17.6 |  
                                | 112 | MALI | 1,695 | 35 | 5,754 | 108 | 5,754 | 108 | 666 | 11 | -88.4 | -89.8 |  
                                | 113 | LIBYA | 574 | 13 | 650 | 14 | 650 | 14 | 657 | 14 | 1.1 | 0.0 |  
                                | 114 | FRENCH GUIANA | 840 | 30 | 732 | 28 | 732 | 28 | 650 | 22 | -11.2 | -21.4 |  
                                | 115 | ICELAND | 482 | 17 | 493 | 18 | 493 | 18 | 620 | 21 | 25.8 | 16.7 |  
                                | 116 | JAMAICA | 551 | 19 | 730 | 27 | 730 | 27 | 593 | 21 | -18.8 | -22.2 |  
                                | 117 | LIBERIA | 7,721 | 139 | 1,465 | 23 | 1,465 | 23 | 573 | 9 | -60.9 | -60.9 |  
                                | 118 | MALTA | 316 | 9 | 358 | 11 | 358 | 11 | 503 | 14 | 40.5 | 27.3 |  
                                | 119 | NETHERLD ANTILLES | 210 | 7 | 234 | 8 | 234 | 8 | 495 | 18 | 111.5 | 125.0 |  
                                | 120 | REPUBLIC OF SERBIA | 409 | 7 | 559 | 9 | 559 | 9 | 452 | 7 | -19.1 | -22.2 |  
                                | 121 | CONGO, THE DEMOCRATIC REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 11 | #DIV/0! | #DIV/0! |  
                                | 122 | NORTHERN MARIANA ISLANDS | 918 | 29 | 404 | 15 | 404 | 15 | 386 | 13 | -4.5 | -13.3 |  
                                | 123 | TRINIDAD & TOBAGO | 354 | 13 | 295 | 11 | 295 | 11 | 295 | 10 | 0.0 | -9.1 |  
                                | 124 | SURINAME | 159 | 6 | 126 | 5 | 126 | 5 | 266 | 9 | 111.1 | 80.0 |  
                                | 125 | MONTENEGRO | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 3 | #DIV/0! | #DIV/0! |  
                                | 126 | ARMENIA | 172 | 3 | 100 | 2 | 100 | 2 | 197 | 3 | 97.0 | 50.0 |  
                                | 127 | DJIBOUTI | 73 | 2 | 293 | 9 | 293 | 9 | 148 | 4 | -49.5 | -55.6 |  
                                | 128 | COMOROS | 189 | 6 | 25 | 1 | 25 | 1 | 145 | 5 | 480.0 | 400.0 |  
                                | 129 | PALAU | 127 | 5 | 85 | 3 | 85 | 3 | 126 | 4 | 48.2 | 33.3 |  
                                | 130 | HUNGARY | 45 | 1 | 22 | 1 | 22 | 1 | 120 | 4 | 445.5 | 300.0 |  
                                | 131 | HAITI | 89 | 3 | 45 | 1 | 45 | 1 | 93 | 3 | 106.7 | 200.0 |  
                                | 132 | ZAMBIA | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 1 | #DIV/0! | #DIV/0! |  
                                | 133 | BOTSWANA | 85 | 2 | 43 | 1 | 43 | 1 | 85 | 1 | 97.7 | 0.0 |  
                                | 134 | BANGLADESH | 97 | 3 | 145 | 5 | 145 | 5 | 83 | 3 | -42.8 | -40.0 |  
                                | 135 | PAKISTAN | 22 | 1 | 65 | 2 | 65 | 2 | 72 | 3 | 10.8 | 50.0 |  
                                | 136 | ARUBA | 72 | 2 | 72 | 3 | 72 | 3 | 71 | 2 | -1.4 | -33.3 |  
                                | 137 | MOROCCO | 60 | 2 | 610 | 12 | 610 | 12 | 69 | 1 | -88.7 | -91.7 |  
                                | 138 | VANUATU | 37 | 1 | 67 | 3 | 67 | 3 | 68 | 2 | 1.5 | -33.3 |  
                                | 139 | COLOMBIA | 60 | 2 | 379 | 5 | 379 | 5 | 53 | 2 | -86.0 | -60.0 |  
                                | 140 | US. MINOR OUTLYING ISLANDS | 7,664 | 251 | 41 | 1 | 41 | 1 | 52 | 2 | 26.8 | 100.0 |  
                                | 141 | BAHAMAS | 189 | 4 | 50 | 1 | 50 | 1 | 50 | 2 | 0.0 | 100.0 |  
                                | 142 | BOSNIA AND HERZEGOVINA | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | #DIV/0! | #DIV/0! |  
                                | 143 | BULGARIA | 0 | 0 | 18 | 1 | 18 | 1 | 32 | 2 | 77.8 | 100.0 |  
                                | 144 | MACEDONIA | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | #DIV/0! | #DIV/0! |  
                                | 145 | ARGENTINA | 2 | 0 | 8 | 0 | 8 | 0 | 25 | 1 | 212.5 | #DIV/0! |  
                                | 146 | PANAMA | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | #DIV/0! | #DIV/0! |  
                                | 147 | ST. LUCIA | 23 | 1 | 0 | 0 | 0 | 0 | 23 | 1 | #DIV/0! | #DIV/0! |  
                                | 148 | SLOVENIA | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | #DIV/0! | #DIV/0! |  
                                | 149 | MONGOLIA | 0 | 0 | 47 | 2 | 47 | 2 | 21 | 1 | -55.3 | -50.0 |  
                                | 150 | WALLIS AND FUTUNA ISLANDS | 0 | 0 | 31 | 1 | 31 | 1 | 19 | 1 | -38.7 | 0.0 |  
                                | 151 | GREENLAND (DENMARK) | 4 | 0 | 5 | 0 | 5 | 0 | 14 | 1 | 180.0 | #DIV/0! |  
                                | 152 | ESTONIA | 2 | 0 | 23 | 1 | 23 | 1 | 3 | 0 | -87.0 | -100.0 |  
                                | 153 | WESTERN SAMOA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | #DIV/0! | #DIV/0! |  
                                | 154 | CENTRAL AFRICA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #DIV/0! | #DIV/0! |  
                                | 155 | KIRIBATI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #DIV/0! | #DIV/0! |  
                                | 156 | SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 157 | VENEZUELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 158 | LATVIA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 159 | ECUADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 160 | NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 161 | N. KOREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 162 | TAJIKISTAN | 281 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 163 | TURKMENISTAN | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 164 | ROMANIA | 125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 165 | UZBEKISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 166 | SERBIA & MONTENEGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 167 | KAZAKHSTAN | 0 | 0 | 42 | 2 | 42 | 2 | 0 | 0 | -100.0 | -100.0 |  
                                | 168 | MOLDOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 169 | AZERBAIJAN | 0 | 0 | 66 | 1 | 66 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 170 | LUXEMBOURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 171 | BRITISH VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 172 | TURKS AND CAICOS ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 173 | ST. KITTS AND NEVIS | 254 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 174 | MONACO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 175 | COSTA RICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 176 | DOMINICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 177 | DOMINICAN REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 178 | BARBADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 179 | GUYANA | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | -100.0 | #DIV/0! |  
                                | 180 | ST.HELENA | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 181 | UGANDA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 182 | SWAZILAND | 22 | 1 | 169 | 6 | 169 | 6 | 0 | 0 | -100.0 | -100.0 |  
                                | 183 | CHAD | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 184 | MICRONESIA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 185 | SOLOMON ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 186 | FRENCH PACIFIC | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  |  
                            | หน่วย : ตัน |  
                            | ที่มา : ศูนย์เทคโนโลยีสารสนเทศและการสื่อสาร สำนักงานปลัดกระทรวงพาณิชย์ โดยความร่วมมือจากกรมศุลกากร SOURCE : INFORMATION AND COMMUNICATION TECHNOLOGY CENTER WITH COOPERATION OF THE CUSTOMS DEPARTMENT
 |  
                            |  Back to previous page |  |  
                        | 
                            
                              
                                | 
                                  © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2014 All rights reserved by Thai Rice Exporters Association.
 
									
									
 |  |  |